The machine is equipped with pneumatic equipment made by leading manufacturers such as “FESTO”, “AirCom”, and “OMRON” controller and electronics.
Parameter | Unit of measure | Parameter value for modification | |
Bottle neck diameter | mm | 28 | 38 |
Production capacity*, max. | bottles/h | 4000** | 4000** |
– bottle capacity, | l | 1,5 | 1,0 |
Blown bottle volume | l | 0,25-2,0 | 0,25-1,5 |
Number of places in the mold | pcs. | 2 | 2 |
Maximum bottle diameter | mm | 105 | 105 |
Maximum bottle height with neck | mm | 350 | 350 |
Pre-blowing pressure, max. | MPa | 1,0 | 1,0 |
Blowing pressure | MPa | 4,0 | 4,0 |
Control pressure | MPa | 0,8 | 0,8 |
Total compressed air consumption, including: | m3/min | 7,0 | 7,0 |
Coolant temperature | оС | 6-10 | 6-10 |
Coolant flow rate | m3/h | 1,5 | 1,5 |
Coolant pressure | MPa | 0,3 | 0,3 |
Cooling capacity of the cooling unit | kW | 17 | 17 |
Number of heating modules | pcs. | 32 | 32 |
Number of heating zones | pcs. | 8 | 8 |
Power consumption | kW | 20,0 | 20,0 |
Supply voltage | V | 380 | 380 |
Overall dimensions: | |||
– length | mm | 3300 | |
– width | mm | 2205 | |
– height | mm | 2450 | |
Total weight | kg | 4000 | 4000 |
* Depending on the configuration and volume of blown PET bottles
** The manufacturer does not guarantee the established performance of the equipment when using molds from other manufacturers, non-compliance with the requirements for compressed air, cooling water, electrical connections, and industrial premise